Fire and safety courses in Chennai are important to be learned by every professional for fire safety management at their workplace. There is only a few degree Celsius or Fahrenheit difference between flash point and a fire point. Meaning a fire can happen with seconds or minutes and spread like a wildfire if not put off at early stage.
Fire safety courses in Chennai can help the learners look for the materials or situations that may give rise to fire accidents in their workplace. Normally, we all have general idea how a fire is used at home, for example for lighting a candle or lighting a stove for cooking. But industrial usage of fire is different, complicated and can have devastating effects if the fire safety management is not put in place.
In general, all the buildings are required to put in place some measures against the fire safety and fire extinguisher training for the users and visitors nowadays. In modern building regardless of its purpose of usage, it may be noticed that there is a fire alarm installed and circuit boards placed to test it on and off. To conclude, fire safety diploma courses or fire engineering courses will be a great starting point in your career to be great fire risk assessor.
Regarding job opportunities, the fire and safety courses in Chennai learners can apply at wide range of companies same as OHS professionals. It can be manufacturing sector, construction, Oil & gas or utilities sectors. The job roles that you can undertake are fire watcher, fire risk assessor, fire safety officer, fire safety supervisor and so on.
Our industrial safety academy offers several fire safety courses approved by the government of India. A lot of these fire and safety diploma certificates can also be used to for applying in jobs abroad. The fire safety courses online mode is also available at our institutes with full tutor support and guidance.
Some of our courses are listed below, please have a look at it and if you have any more queries kindly contact our course counselors.
COURSE NAME: BSS DIPLOMA IN FIRE & SAFETY METHODSG
COURSE DURATION: ONE YEAR
COURSE CODE: FSS001
SNo | Subject Code | Subject |
---|---|---|
1 | FSS001 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS001 – 02 | PHYSICS AND CHEMISTRY – FUNDAMENTALS |
3 | FSS001 – 03 | BASIC SAFETY ENGINEERING |
4 | FSS001 – 04 | OCCUPATIONAL HEALTH AND SAFETY |
5 | FSS001 – 05 | FIRE PREVENTION AND CONTROL |
6 | FSS001 – 06 | PRACTICAL – I |
7 | FSS001 – 07 | PRACTICAL – II |
8 | FSS001 – 08 | PRACTICAL – III |
9 | FSS001 – 09 | PRACTICAL – IV |
10 | FSS001 – 10 | PRACTICAL – V |
COURSE NAME: FIRE TECHNICIAN
COURSE DURATION: SIX MONTHS
COURSE CODE: FSS004
SNo | Subject Code | Subject |
---|---|---|
1 | FSS004 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS004 – 02 | ACCIDENT PREVENTION AND RISK MANAGEMENT |
3 | FSS004 – 03 | SAFETY IN ELECTRICAL SYSTEMS |
4 | FSS004 – 04 | FIRE SAFETY AND PREVENTION TECHNIQUES |
5 | FSS004 – 05 | PRACTICAL – I |
6 | FSS004 – 06 | PRACTICAL – II |
7 | FSS004 – 07 | PRACTICAL – III |
8 | FSS004 – 08 | PRACTICAL – IV |
COURSE NAME: BSS DIPLOMA IN FIREFIGHTING
COURSE DURATION: ONE YEAR
COURSE CODE: FSS007
SNo | Subject Code | Subject |
---|---|---|
1 | FSS007 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS007 – 02 | PHYSICS AND CHEMISTRY – FUNDAMENTALS |
3 | FSS007 – 03 | BASIC SAFETY ENGINEERING |
4 | FSS007 – 04 | OCCUPATIONAL HEALTH AND SAFETY |
5 | FSS007 – 05 | FIRE PREVENTION AND CONTROL |
6 | FSS007 – 06 | PRACTICAL – I |
7 | FSS007 – 07 | PRACTICAL – II |
8 | FSS007 – 08 | PRACTICAL – III |
9 | FSS007 – 09 | PRACTICAL – IV |
10 | FSS007 – 10 | PRACTICAL – V |
COURSE NAME: BSS DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT
COURSE DURATION: SIX MONTHS
COURSE CODE: FSS023
SNo | Subject Code | Subject |
---|---|---|
1 | FSS023-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | FSS023-02 | FIRE & SAFETY ENGINEERING |
3 | FSS023 – 03 | INDUSTRIAL SAFETY |
4 | FSS023 – 04 | OCCUPATIONAL & HEALTH SAFETY |
5 | FSS023-05 | CONSTRUCTION SAFETY |
6 | FSS023-06 | ELECTRICAL SAFETY |
7 | FSS023-07 | HAZOP |
8 | FSS023-08 | PRACTICAL – I |
9 | FSS023-09 | PRACTICAL – Il |
10 | FSS023-10 | PRACTICAL – Ill |
11 | FSS023-11 | PRACTICAL – IV |
12 | FSS023-12 | PRACTICAL – V |
13 | FSS023-13 | PRACTICAL – Vl |
14 | FSS023-14 | PRACTICAL – Vll |
COURSE NAME: ADVANCED DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT
COURSE DURATION: ONE YEAR
COURSE CODE: FSS024
SNo | Subject Code | Subject |
---|---|---|
1 | FSS024-01 | FIRE & SAFETY ENGINEERING |
2 | FSS024-02 | INDUSTRIAL SAFETY |
3 | FSS024 -03 | OCCUPATIONAL & HEALTH SAFETY |
4 | FSS024 -04 | CONSTRUCTION SAFETY |
5 | FSS024-05 | ELECTRICAL SAFETY |
6 | FSS024-06 | HAZOP |
7 | FSS024-07 | PRACTICAL – I |
8 | FSS024-08 | PRACTICAL – Il |
9 | FSS024-09 | PRACTICAL – Ill |
10 | FSS024-10 | PRACTICAL – IV |
11 | FSS024-11 | PRACTICAL – V |
12 | FSS024-12 | PRACTICAL – Vl |
COURSE NAME: POST DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT
COURSE DURATION: ONE YEAR
COURSE CODE: FSS059
SNo | Subject Code | Subject |
---|---|---|
1 | FSS059-01 | FIRE & SAFETY ENGINEERING |
2 | FSS059-02 | INDUSTRIAL SAFETY |
3 | FSS059 – 03 | OCCUPATIONAL & HEALTH SAFETY |
4 | FSS059- 04 | CONSTRUCTION SAFETY |
5 | FSS059-05 | ELECTRICAL SAFETY |
6 | FSS059-06 | HAZOP & OFF-SHORE |
7 | FSS059-07 | ENVIRONMENTAL SAFETY |
8 | FSS059-08 | DISASTER MANAGEMENT PLAN |
9 | FSS059-09 | LEGAL LEGISLATIONS ON SAFETY |
10 | FSS059-10 | ISO 45001 |
11 | FSS059-11 | PRACTICAL – I |
12 | FSS059-12 | PRACTICAL – ll |
13 | FSS059-13 | PRACTICAL – lll |
14 | FSS059-14 | PRACTICAL – lV |
15 | FSS059-15 | PRACTICAL – V |
16 | FSS059-16 | PRACTICAL – Vl |
17 | FSS059-17 | PRACTICAL – Vll |
18 | FSS059-18 | PRACTICAL – Vlll |
19 | FSS059-19 | PRACTICAL – lX |
20 | FSS059-20 | PRACTICAL – X |
COURSE NAME: POST DIPLOMA IN FIRE, INDUSTRIAL & ENVIRONMENT HEALTH SAFETY MGMT
COURSE DURATION: ONE YEAR
COURSE CODE: FSS055
SNo | Subject Code | Subject |
---|---|---|
1 | FSS055-01 | FIRE PREVENTION AND CATASTROPHE CONTROL |
2 | FSS055-02 | INDUSTRIAL SAFETY ENGINEERING |
3 | FSS055 -03 | OCCUPATIONAL & HEALTH SAFETY |
4 | FSS055-04 | DISASTER MANAGEMENT |
5 | FSS055-05 | ENVIRONMENTAL SAFETY AND POLLUTION |
6 | FSS055-06 | OCCUPATIONAL INDUSTRIAL HYGIENE |
7 | FSS055-07 | EVOLUTION OF MODERN SAFETY CONCEPTS |
8 | FSS055-08 | HAZARD IDENTIFICATION TECHNIQUES-HAZOP |
9 | FSS055-09 | IONIZING AND NON-IONIZING RADIATION |
10 | FSS055-10 | ELECTRICAL AND CHEMICAL EXPOSURES |
11 | FSS055-11 | PRACTICAL – l |
12 | FSS055-12 | PRACTICAL – ll |
13 | FSS055-13 | PRACTICAL – lll |
14 | FSS055-14 | PRACTICAL – lV |
15 | FSS055-15 | PRACTICAL – V |
16 | FSS055-16 | PRACTICAL – Vl |
17 | FSS055-17 | PRACTICAL – Vll |
18 | FSS055-18 | PRACTICAL – Vlll |
19 | FSS055-19 | PRACTICAL – lX |
20 | FSS055-20 | PRACTICAL – X |
COURSE NAME: BSS ADVANCED DIPLOMA IN FIRE ENGINEERING & INDUSTRIAL SAFETY MANAGEMENT
COURSE DURATION: ONE YEAR
COURSE CODE: FSS056
SNo | Subject Code | Subject |
---|---|---|
1 | FSS056-01 | FIRE ENGINEERING & SCIENCE |
2 | FSS056-02 | INDUSTRIAL FIRE PROTECTION SYSTEM |
3 | FSS056 – 03 | RISK MANAGEMENT & HAZARD CONTROL SYSTEM |
4 | FSS056 – 04 | INDUSTRIAL SAFETY |
5 | FSS056-05 | ENVIRONMENTAL SAFETY |
6 | FSS056-06 | CONSTRUCTION SAFETY |
7 | FSS056-07 | EMERGENCY PLANNING AND FIRST AID |
8 | FSS056-08 | PRACTICAL – I |
9 | FSS056-09 | PRACTICAL – Il |
10 | FSS056-10 | PRACTICAL – Ill |
11 | FSS056-11 | PRACTICAL – IV |
12 | FSS056-12 | PRACTICAL – V |
13 | FSS056-13 | PRACTICAL – Vl |
14 | FSS056-14 | PRACTICAL – Vll |
COURSE NAME: BSS DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES
COURSE DURATION: ONE YEAR
COURSE CODE: FSS010
SNo | Subject Code | Subject |
---|---|---|
1 | FSS010 – 01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | FSS010 – 02 | FIRE ENGINEERING SCIENCE |
3 | FSS010 – 03 | INDUSTRIAL SAFETY |
4 | FSS010 – 04 | INDUSTRIAL HYGIENE & OCCUPATIONAL HEALTH |
5 | FSS010 – 05 | ORGANIZATIONAL ACTS & REGULATION |
6 | FSS010 – 06 | FIRE PREVENTION & CONTROLLING SYSTEM |
7 | FSS010 – 07 | SPECIAL FIRE HAZARDS |
8 | FSS010 – 08 | PRACTICAL – I |
9 | FSS010 – 09 | PRACTICAL – II |
10 | FSS010 – 10 | PRACTICAL – III |
11 | FSS007 – 11 | PRACTICAL – IV |
12 | FSS010 – 12 | PRACTICAL – V |
13 | FSS010 – 13 | PRACTICAL – VI |
14 | FSS010 – 14 | PRACTICAL – VII |
COURSE NAME: CERTIFICATE IN FIRE AND SAFETY ENGINEERING TECHNIQUES
COURSE DURATION: SIX MONTHS
COURSE CODE: FSS011
SNo | Subject Code | Subject |
---|---|---|
1 | FSS011 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS011 – 02 | BASIC SAFETY ENGINEERING |
3 | FSS011 – 03 | FIRE PREVENTION AND CONTROL |
4 | FSS011 – 04 | OCCUPATIONAL HEALTH AND CONTROL |
5 | FSS011 – 05 | ORGANIZATIONAL ACTS & REGULATION |
6 | FSS011 – 06 | PRACTICAL – I |
7 | FSS011 – 07 | PRACTICAL – II |
8 | FSS011 – 08 | PRACTICAL – III |
9 | FSS011 – 09 | PRACTICAL – IV |
COURSE NAME: POST DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES
COURSE DURATION: ONE YEAR
COURSE CODE: FSS012
SNo | Subject Code | Subject |
---|---|---|
1 | FSS012 – 01 | ACCIDENT PREVENTION & RISK MANAGEMENT |
2 | FSS012 – 02 | FIRE HYDRAULICS & FIRE LOSS CONTROL |
3 | FSS012 – 03 | SAFETY IN ELECTRICAL SYSTEMS |
4 | FSS012 – 04 | OCCUPATIONAL HEALTH & SAFETY |
5 | FSS011 – 05 | FIRE PREVENTION & CONTROL |
6 | FSS012 – 06 | PRACTICAL – I |
7 | FSS012 – 07 | PRACTICAL – II |
8 | FSS012 – 08 | PRACTICAL – III |
9 | FSS012 – 09 | PRACTICAL – IV |
10 | FSS012 – 10 | PRACTICAL – V |
COURSE NAME: BSS DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT
COURSE DURATION: ONE YEAR
COURSE CODE: FSS013
SNo | Subject Code | Subject |
---|---|---|
1 | FSS013 – 01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | FSS013 – 02 | ACCIDENT PREVENTION & RISK MANAGEMENT |
3 | FSS013 – 03 | FIRE HYDRAULICS & FIRE LOSS CONTROL |
4 | FSS013 – 04 | SAFETY IN ELECTRICAL SYSTEMS |
5 | FSS013 – 05 | SAFETY & PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES & OIL RIGS |
6 | FSS013 – 06 | FIRE PREVENTION & CONTROL |
7 | FSS013 – 07 | PRACTICAL – I |
8 | FSS013 – 08 | PRACTICAL – II |
9 | FSS013 – 09 | PRACTICAL – III |
10 | FSS012 – 10 | PRACTICAL – IV |
11 | FSS013 – 11 | PRACTICAL – V |
12 | FSS012 – 12 | PRACTICAL – VI |
COURSE NAME: FIRE MAN TECHNICIAN
COURSE DURATION: ONE YEAR
COURSE CODE: FSS017
SNo | Subject Code | Subject |
---|---|---|
1 | FSS017 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS017 – 02 | ACCIDENT PREVENTION & RISK MANAGEMENT |
3 | FSS017 – 03 | SAFETY IN ELECTRICAL SYSTEM |
4 | FSS017 – 04 | FIRE SAFETY AND PREVENTION TECHNIQUES |
5 | FSS017 – 05 | PRACTICAL – I |
6 | FSS017 – 06 | PRACTICAL – II |
7 | FSS017 – 07 | PRACTICAL – III |
8 | FSS017 – 08 | PRACTICAL – IV |
COURSE NAME: BSS DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES
COURSE DURATION: TWO YEAR
COURSE CODE: FSS020
SNo | Subject Code | Subject (1 st year) |
---|---|---|
1 | FSS020 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS020 – 02 | ACCIDENT PREVENTION & RISK MANAGEMENT |
3 | FSS020 – 03 | FIRE HYDRAULICS & FIRE LOSS CONTROL |
4 | FSS020 – 04 | SAFETY IN ELECTRICAL SYSTEMS |
5 | FSS020 – 05 | PRACTICAL – I |
6 | FSS020 – 06 | PRACTICAL – II |
7 | FSS020 – 07 | PRACTICAL – III |
8 | FSS020 – 08 | PRACTICAL – IV |
SNo | Subject Code | Subject (2nd year) |
---|---|---|
9 | FSS020 – 09 | SAFETY & PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES & OIL RIGS |
10 | FSS020 – 10 | FIRE PREVENTION CONTROL |
11 | FSS020 – 11 | FIRE & SAFETY ENGINEERING |
12 | FSS020 – 12 | PRACTICAL – V |
13 | FSS020 – 13 | PRACTICAL – VI |
14 | FSS020 – 14 | PRACTICAL – VII |
COURSE NAME: SUB FIRE STATION OFFICER
COURSE DURATION: SIX MONTHS
COURSE CODE: FSS035
SNo | Subject Code | Subject |
---|---|---|
1 | FSS035 – 01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | FSS035 – 02 | FIRE ENGINEERING SCIENCE |
3 | FSS035 – 03 | FIRE PREVENTION & PROTECTION |
4 | FSS035 – 04 | FIRE EXTINCTION SCIENCE |
5 | FSS035 – 05 | FIRE ADMINISTRATION & GENERAL |
6 | FSS035 – 06 | PRACTICAL – I |
7 | FSS035 – 07 | PRACTICAL – II |
8 | FSS035 – 08 | PRACTICAL – III |
9 | FSS035 – 09 | PRACTICAL – IV |
10 | FSS035 – 10 | PRACTICAL – V |
COURSE NAME: Certificate course in fire engineering
COURSE DURATION: Six months
COURSE CODE: FSS0045
SNo | Subject Code | Subject |
---|---|---|
1 | FSS045 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS( MS-OFFICE) |
2 | FSS045 – 02 | FIRE ENGINEERING SCIENCE |
3 | FSS045 – 03 | FIRE EXTINCTION SCIENCE |
4 | FSS045 – 04 | FIRE PREVENTION & PROTECTION |
5 | FSS045 – 05 | FIRE SERVICE ADMINISTRATION FIRE FIGHTING DRILL |
6 | FSS045 – 06 | PRACTICAL – I |
7 | FSS045 – 07 | PRACTICAL – II |
8 | FSS045 – 08 | PRACTICAL – III |
9 | FSS045 – 09 | PRACTICAL – IV |
10 | FSS045 – 10 | PRACTICAL – V |
COURSE NAME: BSS Diploma in fire & safety engineering
COURSE DURATION: ONE YEAR
COURSE CODE: FSS0050
SNo | Subject Code | Subject |
---|---|---|
1 | FSS050 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | FSS050 – 02 | INTERNATIONAL SAFETY STANDARDS |
3 | FSS050 – 03 | CONSTRUCTION & INDUSTRIAL SAFETY |
4 | FSS050 – 04 | SHIPYARD,OFFSHORE & AIRPORT SAFETY |
5 | FSS050 – 05 | FIRE SAFETY& FIRE FIGHTING SYSTEM |
6 | FSS050 – 06 | HSE MANAGEMENT,ENVIRONMENT & FIRST AID |
7 | FSS050 – 07 | PRACTICAL – I |
8 | FSS050 – 08 | PRACTICAL – II |
9 | FSS050 – 09 | PRACTICAL – III |
10 | FSS050 – 10 | PRACTICAL – IV |
11 | FSS050 – 11 | PRACTICAL – V |
12 | FSS050 – 12 | PRACTICAL – VI |
COURSE NAME: Diploma in Fire & Safety Engineering
COURSE DURATION: SIX MONTH
COURSE CODE: FSS0052
SNo | Subject Code | Subject |
---|---|---|
1 | FSS052 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | FSS052 – 02 | PRINCIPLES OF SAFETY MANAGEMENT |
3 | FSS050 – 03 | SAFETY IN BUILDING CONSTRUCTION |
4 | FSS050 – 04 | OCCUPATIONAL HEALTH & ENVIRONMENTAL SAFETY |
5 | FSS050 – 05 | FIRE CONTROL TECHNOLOGY |
6 | FSS050 – 06 | FLAMMABLE & HAZARDOUS MATERIALS |
7 | FSS050 – 07 | DISASTER MANAGEMENT |
8 | FSS050 – 08 | PRACTICAL – I |
9 | FSS050 – 09 | PRACTICAL – II |
10 | FSS050 – 10 | PRACTICAL – III |
11 | FSS050 – 11 | PRACTICAL – IV |
12 | FSS050 – 12 | PRACTICAL – V |
13 | FSS050 – 13 | PRACTICAL – VI |
14 | FSS050 – 14 | PRACTICAL – VII |
COURSE NAME: DIPLOMA IN FIRE ENGINEERING& SAFETY MANAGEMENT
COURSE DURATION: TWO YEAR
COURSE CODE: FSS053
SNo | Subject Code | Subject (1st YEAR) |
---|---|---|
1 | FSS053 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | FSS053 – 02 | ACCIDENT PREVENTION & RISK MANAGEMENT-I |
3 | FSS053 – 03 | FIRE HYDRAULICS & FIRE LOSS CONTROL-I |
4 | FSS053 – 04 | SAFETY IN ELECTRICAL SYSTEMS-I |
5 | FSS053 – 05 | SAFETY & PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES & OIL RIGS-I |
6 | FSS053 – 06 | FIRE PREVENTION & CONTROL-I |
7 | FSS053 – 07 | PRACTICAL – I |
8 | FSS053 – 08 | PRACTICAL – II |
9 | FSS053 – 09 | PRACTICAL – III |
10 | FSS053 – 10 | PRACTICAL – IV |
11 | FSS053 – 11 | PRACTICAL – V |
12 | FSS053 – 12 | PRACTICAL – VI |
SNo | Subject Code | Subject (2nd YEAR) |
13 | FSS053 – 13 | ACCIDENT PREVENTION & RISK MANAGEMENT-II |
14 | FSS053 – 14 | FIRE HYDRAULICS & FIRE LOSS CONTROL-II |
15 | FSS053 – 15 | SAFETY IN ELECTRICAL SYSTEMS-II |
16 | FSS053 – 16 | SAFETY & PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES & OIL RIGS-II I |
17 | FSS053 – 17 | FIRE PREVENTION & CONTROL-II |
18 | FSS053 – 18 | PRACTICAL – VII |
19 | FSS053 – 19 | PRACTICAL – VIII |
20 | FSS053 – 20 | PRACTICAL – IX |
21 | FSS053 – 21 | PRACTICAL – X |
22 | FSS053 – 22 | PRACTICAL – XI |
COURSE NAME: BSS DIPLOMA IN FIRE SAFETY& SECURITY MANAGEMENT
COURSE DURATION: SIX MONTH
COURSE CODE: FSS054
SNo | Subject Code | Subject |
---|---|---|
1 | FSS054 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS (MS – OFFICE) |
2 | FSS054 – 02 | FIRE SCIENCE |
3 | FSS054 – 03 | SAFETY MANAGEMENT |
4 | FSS054 – 04 | HEALTH SAFETY AND ENVIRONMENT |
5 | FSS054 – 05 | SECURITY MANAGEMENT |
6 | FSS021 – 06 | PROJECTS & ASSIGNMENT |
7 | FSS054 – 07 | PRACTICAL – I |
8 | FSS054 – 08 | PRACTICAL – II |
9 | FSS054 – 09 | PRACTICAL – III |
10 | FSS054 – 10 | PRACTICAL – IV |
COURSE NAME: BSS DIPLOMA IN FIRE & SAFETY
COURSE DURATION: ONE YEAR
COURSE CODE: FSS060
SNo | Subject Code | Subject |
---|---|---|
1 | FSS060 – 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS (MS – OFFICE) |
2 | FSS060 – 02 | |
3 | FSS060 – 03 | INDUSTRIAL SAFETY |
4 | FSS060 – 04 | OCCUPATIONAL HEALTH & ENVIRONMENT SAFETY |
5 | FSS060 – 05 | CONSTRUCTION SAFETY |
6 | FSS060 – 06 | PRACTICAL – I |
7 | FSS060 – 07 | PRACTICAL – II |
8 | FSS060 – 08 | PRACTICAL – III |
9 | FSS060 – 09 | PRACTICAL – IV |
10 | FSS060 – 10 | PRACTICAL – V |
Yes, Industrial safety Academy provides online training.
Regarding Course fees and Safety Career guidance course advisor contact us @ 9176909096 to know more Information
Yes, Its approved by Central Government of India and awarded through BSS.
Its a life long valid certificate and it doesn’t need renewal
Our Diploma certificates shall to be attested by employment exchange.
Eligible to be attested by Ministry of external affairs, India
Eligible to Apply for membership on IIRSM(UK)
Initially the learner must get the safety diploma certificate attested by Ministry of External affairs and then the certification is eligible to apply for abroad jobs.
The person with any bachelor degree is eligible for safety diploma courses.
Normal course duration varies depending on the training provided. On average it takes a one week to 9 days. Courses like ISO 45001 Lead auditor course, ISO 14001 Lead auditor course in Chennai follows this period.
This is an important question from every learning professionals, the certificate can be verified by the sending it directly to the board by mail. This can be checked only after obtaining the certification on the successful completion of the course.
Do Visit Our Blog:
Helps to know about why safety officer requires ISO 45001:2018 Lead auditor training in Chennai
As a fresher safety diploma courses can be a best option because it provides fundamental learning about basic health and safety management in the workplace.
1.Fire and safety :
The majority of the individual modules will be focused on fire safety and rest will depend on other safety arrangements in workplace.
2.Industrial safety:
This course will discuss in detail about the hazards, consequence and controls of the different industrial sectors.
Construction Safety:
The course deals with the health and safety management and standards which are specific to a construction sector.
Industrial safety:
This course will discuss in detail about the hazards, consequence and controls which are relevant to different industrial sectors
Yes, We Industrial Safety Academy provide all Safety diploma courses like fire and safety courses, industrial Safety courses, Construction safety courses, Oil and gas Safety courses, Delivering through Online training. Especially we have evening batch for Woking Professionals.
Oil and Gas:
This course is focused on providing information about management of systems, procedures and arrangements in managing health and safety in a oil and gas plant.
Occupational Health and Safety:
This course deals with general health and safety hazards. The methods used for identifying them along with the range of control measures provided to avoid the accidents.
No 158, Arcot road, 2nd floor,
13th cabin, Opposite to Forum Mall,
Vadapalani, Chennai -600026
© 2023 Copyright www.fireandsafetycourses.com. All Rights Reserved.